A recent article from Radar Logic was titled, “As We Pass the Seasonal Peak in Home Prices, Signs Point to Trouble Ahead”. The subtitle said, “Recent Growth in Foreclosure Filings Suggest REO Inventories May Balloon in Coming Months”. As most pieces of news are, they refer to the national or regional markets. I took a peak at some local markets for the number of foreclosure sales to see where things have been heading.
The figures below are YTD figures through the end of August.
| City | Year Sold | Number |
| Boston, MA | 2009 | 89 |
| Boston, MA | 2010 | 240 |
| Boston, MA | 2011 | 138 |
| Cambridge, MA | 2009 | 2 |
| Cambridge, MA | 2010 | 8 |
| Cambridge, MA | 2011 | 4 |
| Everett, MA | 2009 | 8 |
| Everett, MA | 2010 | 12 |
| Everett, MA | 2011 | 18 |
| Framingham, MA | 2009 | 30 |
| Framingham, MA | 2010 | 64 |
| Framingham, MA | 2011 | 29 |
| Malden, MA | 2009 | 12 |
| Malden, MA | 2010 | 52 |
| Malden, MA | 2011 | 14 |
| Medford, MA | 2009 | 5 |
| Medford, MA | 2010 | 10 |
| Medford, MA | 2011 | 12 |
| Somerville, MA | 2009 | 1 |
| Somerville, MA | 2010 | 9 |
| Somerville, MA | 2011 | 16 |
| Stoneham, MA | 2009 | 2 |
| Stoneham, MA | 2010 | 4 |
| Stoneham, MA | 2011 | 4 |
- Boston, MA, the largest market in our area, foreclosure sales have fallen from last year.
- Cambridge, Everett, Medford, and Somerville have seen foreclosure sales increase from 2009 to 2011.
- Framingham and Malden saw the highest foreclosure sales during 2010.
Radar Logic is one of my favorite sources of information for real estate market news. They have information regarding 25 Metropolitan Statistics Areas (MSA) around the United States. Boston is one of them so check out their report.
Data in this post is based on information provided to and compiled by MLS Property Information Network, Inc.






